In this article, we will guide you through Goldcast's pricing plans - Starter, Pro, Premium, and Enterprise - and highlight the features available in each.
The tiers mentioned here apply only to contracts that begin on or after March 1, 2024. Contracts executed before that will not be affected.
Administration Features
Features | Starter | Pro | Premium | Enterprise |
---|---|---|---|---|
Base Number of Users (Additional users can be purchased) |
3 | 5 | 5 | 10 |
Team Workspaces | No | No | Add-on (Maximum of 2) | No maximum limits (Initially comes with 2) |
User Roles and Permissions in Studio | No | Yes | Yes | Yes |
User Roles and Permissions in the Event Space | Yes | Yes | Yes | Yes |
SSO via SAML 2.0 | No | Add-on | Add-on | Yes |
Security Certifications (SOC2 etc.) | Yes | Yes | Yes | Yes |
Custom Email Domains | Yes | Yes | Yes | Yes |
Vanity URLs | No | Add-on | Add-on | Yes |
Whitelabel | No | Add-on | Add-on | Add-on |
Event Building
Features | Starter | Pro | Premium | Enterprise |
---|---|---|---|---|
Types of events | Webinars | Webinars | All digital events | All digital events |
Number of events (Included) (Additional events can be purchased) |
12 included | 25 included | 35 included | Custom |
Number of attendees | Unlimited | Unlimited | Unlimited | Unlimited |
Single session | Yes | Yes | Yes | Yes |
Multi-session | No | Yes | Yes | Yes |
Event length | Maximum 90 minutes | Maximum 90 minutes | No max limits | No max limits |
Multi-track / Multi-stage | No | Yes | Yes | Yes |
Multi-day | No | No | Yes | Yes |
In-person (Field Events) | No | Add-on | Add-on | Add-on |
Registration Form Builder (Templates) | Yes | Yes | Yes | Yes |
3rd-party, registration forms like Marketo and HubSpot | No | Yes | Yes | Yes |
Marketing tags and pixels | No | Yes | Yes | Yes |
Automatic calendar block | Yes | Yes | Yes | Yes |
Email builder with deliverability stats | Yes | Yes | Yes | Yes |
Magic links | Yes | Yes | Yes | Yes |
Event templates | No | Yes | Yes | Yes |
Series | No | Yes | Yes | Yes |
Repeating Events | No | Yes | Yes | Yes |
Waitlists | No | Yes | Yes | Yes |
Event Registration Limit | No | Yes | Yes | Yes |
Event Experience
Features | Starter | Pro | Premium | Enterprise |
---|---|---|---|---|
Speaker Setup – Automated speaker tech check, speaker backstage | Yes | Yes | Yes | Yes |
Event Engagement like Chat, Q&A, Polls, Documents, Surveys & CTA | Yes | Yes | Yes | Yes |
Pre-recorded sessions | Yes | Yes | Yes | Yes |
Built-in studio production controls like overlays, tickers, stage branding | Yes | Yes | Yes | Yes |
Rooms | Yes | Yes | Yes | Yes |
Booths | No | No | Yes | Yes |
RTMP Out - Social Live Streaming on LinkedIn, Facebook, and YouTube | No | Yes | Yes | Yes |
RTMP Stream In | No | No | Yes | Yes |
Mobile web access | Yes | Yes | Yes | Yes |
Event Branding, including colors, images, fonts, logos | Yes | Yes | Yes | Yes |
Event UX/UI translations (14+ languages) | No | Yes | Yes | Yes |
Closed Captioning | English only | Yes | Yes | Yes |
Translation & Subtitles | No | Yes | Yes | Yes |
Virtual backgrounds | Yes | Yes | Yes | Yes |
Post-Event Analytics and Reporting
Features | Starter | Pro | Premium | Enterprise |
---|---|---|---|---|
On-demand access and tracking | Yes | Yes | Yes | Yes |
Event Analytics | Yes | Yes | Yes | Yes |
Cross-event Analytics | No | Yes | Yes | Yes |
ROI Dashboard | No | Yes | Yes | Yes |
Custom Reporting | No | No | Add-on | Yes |
Integrations
Features | Starter | Pro | Premium | Enterprise |
---|---|---|---|---|
Native integrations with HubSpot, Salesforce CRM, and Slack + Salesforce | Yes | Yes | Yes | Yes |
Integration with Pardot, Slack, Drift, and Wistia | Add-on | Yes | Yes | Yes |
Native integrations with Marketo | Add-on | Add-on | Yes | Yes |
Native integrations with Eloqua | No | Add-on | Add-on | Yes |
Webhooks | No | Yes | Yes | Yes |
API Access | No | Yes | Yes | Yes |
Magic Links sync to MAP | No | Yes | Yes | Yes |
Content Management
Features | Starter | Pro | Premium | Enterprise |
---|---|---|---|---|
Content Lab (Event Repurposing) | Yes | Yes | Yes | Yes |
Content Lab Upload Limits (Processing Minutes) | 35 hours/yr | 35 hours/yr | 60 hours/yr | 120 hours/yr |
Number of Event Hub Pages | None | 3 | 5 | Unlimited |
Brand Voice | 1 voice profile | 2 voice profiles | 5 voice profiles | Unlimited |
If you would like to learn more about each plan or discuss pricing, you can contact our sales team to start the conversation. If you’re an existing customer, connect with your CSM to upgrade or switch plans.